Placement Record 2016-2017
REGISTRATION NO. | QUITA AS PER KPMG | NAME | COMPANY NAME | DATE OF JOINING | POSTING LOCATION | SALARY |
---|---|---|---|---|---|---|
00160819019506 | DIT | ACHINTA DAS | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019508 | DIT | SK. MAJHARUL | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019510 | DIT | RAHUL MONDAL | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019517 | DIT | RAJA DAS | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019519 | DIT | RANJAN BAURI | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019527 | DIT | CHANDAN DAS | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019530 | DIT | SK. SUJAWAT ALI | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019534 | DIT | SUDIP BOURI | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019539 | DIT | TANMOY MONDAL | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019542 | DIT | SANU ADDHYA | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019552 | IMC | PRADIP DAS | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019558 | IMC | PRASENJIT MONDAL | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019561 | IMC | MITHUN KARAR | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019567 | IMC | RANJIT HAZRA | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019576 | IMC | AUROBINDA MONDAL | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019578 | IMC | SK KITABUL | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019583 | IMC | MOU DHIBAR | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019672 | IMC | SUNITA KUMARI RAJAK | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
00160819019682 | IMC | BIPAD PAUL | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019686 | IMC | MD. WASIM AKRAM | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019693 | IMC | MINTU MAJI | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019697 | IMC | SK.ABRAR HOSSAIN | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019704 | IMC | BISWAJIT MAJI | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019707 | IMC | KUSH KUMAR SINGH | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019748 | IMC | SK ABUBAKKAR SIDDIKI | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019758 | IMC | NABIN KUMAR MAZUMDER | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019759 | IMC | SAMANTA MAL | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019761 | IMC | MRINAL GHOSH | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019770 | IMC | BHABANI SANKAR DAS | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019776 | IMC | PRADIP BADYAKAR | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819019777 | IMC | AJAY BADYAKAR | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
00160819020098 | IMC | TANMOY KARMAKAR | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
Placement Record 2016-2018
REGISTRATION NO. | QUITA AS PER KPMG | NAME | COMPANY NAME | DATE OF JOINING | POSTING LOCATION | SALARY |
---|---|---|---|---|---|---|
00160819019585 | DIT | BIDHAN CHANDRA ROY | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019586 | DIT | BALARAM KAR | L&T | 2018-06-18 00:00:00 | Faridabad | 9524 |
00160819019587 | DIT | SUNTANU DUTTA MUDI | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019588 | DIT | TANMOY GOPE | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019589 | DIT | MRINMOY GHOSH | L&T | 2018-06-18 00:00:00 | Faridabad | 9524 |
00160819019590 | DIT | DIP CHATTERJEE | L&T | 2018-06-18 00:00:00 | Faridabad | 9524 |
00160819019591 | IMC | SHYAM SUNDAR KARMAKAR | L&T | 2018-06-18 00:00:00 | Faridabad | 9524 |
00160819019592 | IMC | AKSHOY MONDAL | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019593 | IMC | SUBHAS DAS | L&T | 2018-06-18 00:00:00 | Faridabad | 9524 |
00160819019594 | IMC | MILAN MUNSI | L&T | 2018-06-18 00:00:00 | Faridabad | 9524 |
00160819019595 | DIT | CHANDAN GHOSH | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019596 | DIT | SAJIB DAS | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019597 | MNG | TANMOY KUMAR CHAKRABORTY | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019598 | MNG | VASKARJOTI PAL | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019599 | DIT | INDRANIL GHOSH | L&T | 2018-06-18 00:00:00 | Faridabad | 9524 |
00160819019600 | DIT | DEBJIT BANERJEE | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019601 | DIT | SUBRAJIT MONDAL | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019602 | DIT | RAJESH BHADRA | JBM | 2018-06-18 00:00:00 | Faridabad | 12494 |
00160819019603 | DIT | RANJIT MAJI | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019604 | DIT | BHASKAR MUKHERJEE | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019605 | DIT | AJAY MONDAL | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019626 | DIT | SOUROV GHOSH | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019627 | DIT | SUBRATA BHANDARY | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019628 | IMC | DEBABRATA SENGUPTA | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019629 | DIT | MRITYUNJOY DAS | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019630 | DIT | NIRMAL MONDAL | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019631 | IMC | SUBRATA DAS | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019632 | DIT | TAPAS MANDAL | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019633 | DIT | SUBHADIP GHOSH | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019634 | DIT | SK. MAHAMMAD ARIF | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019635 | DIT | SK.HASEN | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019637 | IMC | PASUPATI GARAIN | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019638 | DIT | PASUPATI SARDER | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019644 | IMC | MONORANJAN CHOUDHURY | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019645 | IMC | PRATAP MONDAL | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019646 | DIT | SOURAV MANDAL | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019647 | IMC | DIBYENDU NANDI | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019648 | DIT | NABADWIP BANERJEE | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019649 | IMC | AKASH GARAIN | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019650 | DIT | CHANDAN MONDAL | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019651 | DIT | ABHISHEK PAL | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019652 | IMC | ANIMESH BAGDI | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019653 | DIT | ABHIJIT MONDAL | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
00160819019654 | DIT | DINABANDHU DHIBAR | L&T | 2018-06-25 00:00:00 | Ahmedabad | 8256 |
Placement Record 2017-2018
REGISTRATION NO. | QUITA AS PER KPMG | NAME | COMPANY NAME | DATE OF JOINING | POSTING LOCATION | SALARY |
---|---|---|---|---|---|---|
00170819011755 | DIT | SADDAM HOSSAIN | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011756 | DIT | APURBA NATH | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011758 | DIT | SOMENATH BANERJEE | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011759 | DIT | TUPHAN GAIN | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011760 | DIT | TARAK DAS | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011761 | DIT | KRISHNADAS HAZARI | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011762 | DIT | MONAJIT DAS | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011764 | DIT | MANJOY MURMU | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011766 | DIT | CHANDAN GHOSH | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011768 | DIT | DIPANKAR GARAIN | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011769 | DIT | RUPLAL MURMU | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011770 | DIT | SOURAV SANA | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011771 | DIT | SATYAJIT MONDAL | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011772 | DIT | TANMAY MISTRY | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011773 | IMC | BIKASH PAL | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011774 | IMC | SK SOYEB ILIYASI | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
00170819011775 | DIT | SUDIP BANERJEE | JBM | 2018-09-10 00:00:00 | FARIDABAD | 12494 |
170819011958 | DIT | PANKAJ SOW | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819011959 | DIT | RAHUL GHOSH | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819011960 | DIT | AVIJIT BAURI | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819011961 | DIT | PARTHA PAL | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819011962 | DIT | RAHUL CHANDRA MONDAL | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819011963 | DIT | NANTU SAJJAL | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819011967 | DIT | PRASANTA DATTA | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819011968 | DIT | PRASHANTA GHOSH | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819012007 | DIT | SUMAN MONDAL | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819012001 | DIT | KRISHNA BAURI | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819011997 | DIT | MD SAHID MONDAL | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819012002 | DIT | SUVENDU RANA | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819012009 | DIT | AMALENDU RANA | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819012003 | DIT | SHAMBHU RAJAK | L&T | 2018-06-25 00:00:00 | Ahemdabad | 8700 |
170819011901 | DIT | SK SAIDUR RAHAMAN | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
170819011902 | DIT | PRIYANKA BANERJEE | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
170819011903 | DIT | SATADAL BARMAN | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
170819011880 | DIT | AMIT MONDAL | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
170819011881 | DIT | KRISHNENDU DAS | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
170819011882 | DIT | PULAK GOPE | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
170819011878 | DIT | SOURAV KARMAKAR | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
170819011879 | DIT | SOUVIK SAHA | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
170819011873 | DIT | SUPRAKASH DEY | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
170819011874 | DIT | NAYAN KONAI | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
170819011871 | DIT | BIDYUT GORAIN | Auto netics | 2018-06-18 00:00:00 | Kolkata | 7500 |
Placement Record 2017-2019
REGISTRATION NO. | QUITA AS PER KPMG | NAME | COMPANY NAME | DATE OF JOINING | POSTING LOCATION | SALARY | |
---|---|---|---|---|---|---|---|
R170819011920 | DIT | KOUSIK GHOSH | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 | |
R170819011921 | DIT | ABHISHEK DAS GUPTA | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 | |
R170819011907 | DIT | MADHAI PATRA | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 | |
R170819011908 | DIT | MIR ABDUL KADER | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 | |
R170819011909 | DIT | GOURAB GARAIN | BDG Metal & Power Limited | 2019-10-05 00:00:00 | Bankura | 9000 | |
R170819011910 | DIT | MRIGEN SAHA | L&t | 2019-09-06 00:00:00 | Ahemdabad, | 9500 | |
R170819011911 | DIT | DEVKANTA GHOSH | L&t | 2019-09-07 00:00:00 | Ahemdabad, | 9500 | |
R170819011912 | IMC | ATIKUR RAHAMAN | L&t | 2019-09-08 00:00:00 | Ahemdabad, | 9500 | |
R170819011925 | IMC | SUMON MONDAL | L&t | 2019-09-09 00:00:00 | Ahemdabad, | 9500 | |
R170819011926 | IMC | BILTU GORAIN | L&t | 2019-09-10 00:00:00 | Ahemdabad, | 9500 | |
R170819011933 | DIT | SHUBHAJIT KARMAKAR | L&t | 2019-09-11 00:00:00 | Ahemdabad, | 9500 | |
R170819011934 | DIT | SK NURUL ISLAM | SHYAM SHELL | 2019-10-05 00:00:00 | JAMURIA | 10000 | |
R170819011935 | DIT | TOTON SAHA | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 | |
R170819011947 | DIT | PURNENDU MONDAL | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 | |
R170819011948 | DIT | SOMNATH SEN | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 | |
R170819011949 | DIT | SUBHAS MONDAL | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 | |
R170819011953 | DIT | PRASUN MONDAL | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 | |
R170819011956 | IMC | DHANANJOY MONDAL | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 | |
R170819011957 | IMC | ADITYA DHIBAR | JBM | 2019-09-06 00:00:00 | Gujrat | 8000 |